Beschichtung | AITiN /TiALN /TiSiN | HRC | HRC35/45 |
Spiralwinkel | 35°/36°/37° | Kolben | Zylindrisch H6 |
Material | IMC™ Karbidstab | Abweichung Schnittdurchmesser | 0-0.030 |
UNT EDP # Bestellen mit einem Klick | Eckradius R |
Fräser Durchmesser D1 |
Schaftdurchmesser D2 |
Schneidenlänge L1 |
Gesamtlänge L2 |
Schneiden |
EMT070101 | R0.1 | 1 | 4 | 3 | 50 | 4 |
EMT070102 | R0.2 | 1 | 4 | 3 | 50 | 4 |
EMT070201 | R0.1 | 2 | 4 | 6 | 50 | 4 |
EMT070202 | R0.2 | 2 | 4 | 6 | 50 | 4 |
EMT070301 | R0.1 | 3 | 4 | 8 | 50 | 4 |
EMT070302 | R0.2 | 3 | 4 | 8 | 50 | 4 |
EMT070303 | R0.3 | 3 | 4 | 8 | 50 | 4 |
EMT070305 | R0.5 | 3 | 4 | 8 | 50 | 4 |
EMT070310 | R1.0 | 3 | 4 | 8 | 50 | 4 |
EMT070402 | R0.2 | 4 | 4 | 11 | 50 | 4 |
EMT070403 | R0.3 | 4 | 4 | 11 | 50 | 4 |
EMT070405 | R0.5 | 4 | 4 | 11 | 50 | 4 |
EMT070410 | R1.0 | 4 | 4 | 11 | 50 | 4 |
EMT070602 | R0.2 | 6 | 6 | 16 | 50 | 4 |
EMT070603 | R0.3 | 6 | 6 | 16 | 50 | 4 |
EMT070605 | R0.5 | 6 | 6 | 16 | 50 | 4 |
EMT070610 | R1.0 | 6 | 6 | 16 | 50 | 4 |
EMT070615 | R1.5 | 6 | 6 | 16 | 50 | 4 |
EMT070620 | R2.0 | 6 | 6 | 16 | 50 | 4 |
EMT070802 | R0.2 | 8 | 8 | 20 | 60 | 4 |
EMT070803 | R0.3 | 8 | 8 | 20 | 60 | 4 |
EMT070805 | R0.5 | 8 | 8 | 20 | 60 | 4 |
EMT070810 | R1.0 | 8 | 8 | 20 | 60 | 4 |
EMT070815 | R1.5 | 8 | 8 | 20 | 60 | 4 |
EMT070820 | R2.0 | 8 | 8 | 20 | 60 | 4 |
EMT071005 | R0.5 | 10 | 10 | 25 | 75 | 4 |
EMT071010 | R1.0 | 10 | 10 | 25 | 75 | 4 |
EMT071015 | R1.5 | 10 | 10 | 25 | 75 | 4 |
EMT071020 | R2.0 | 10 | 10 | 25 | 75 | 4 |
EMT071030 | R3.0 | 10 | 10 | 25 | 75 | 4 |
EMT071205 | R0.5 | 12 | 12 | 30 | 75 | 4 |
EMT071210 | R1.0 | 12 | 12 | 30 | 75 | 4 |
EMT071215 | R1.5 | 12 | 12 | 30 | 75 | 4 |
EMT071220 | R2.0 | 12 | 12 | 30 | 75 | 4 |
EMT071230 | R3.0 | 12 | 12 | 30 | 75 | 4 |
• Auf Kundenwunsch stellt UNT neben Standardmodellen auch alle Frässtifte auf Maß her.