Beschichtung | AITISIN | HRC | HRC50/65/70 |
Spiralwinkel | 30°/35° | Schaft | Zylindrisch H6 |
Material | IMC™ UMG Karbidstab | Abweichung Schnittdurchmesser | 0-0.030 |
UNT EDP # Bestellen mit einem Klick | Fräser Durchmesser D1 |
Effektive Länge L3 |
Schaftdurchmesser D2 |
Schneidenlänge L1 |
Gesamtlänge L2 |
Schneiden |
EMC110402 | 0.4 | 2 | 4 | 0.6 | 50 | 2 |
EMC110404 | 0.4 | 4 | 4 | 0.6 | 50 | 2 |
EMC110406 | 0.4 | 6 | 4 | 0.6 | 50 | 2 |
EMC110502 | 0.5 | 2 | 4 | 0.8 | 50 | 2 |
EMC110504 | 0.5 | 4 | 4 | 0.8 | 50 | 2 |
EMC110506 | 0.5 | 6 | 4 | 0.8 | 50 | 2 |
EMC110602 | 0.6 | 2 | 4 | 1 | 50 | 2 |
EMC110604 | 0.6 | 4 | 4 | 1 | 50 | 2 |
EMC110606 | 0.6 | 6 | 4 | 1 | 50 | 2 |
EMC110608 | 0.6 | 8 | 4 | 1 | 50 | 2 |
EMC110802 | 0.8 | 2 | 4 | 1.2 | 50 | 2 |
EMC110804 | 0.8 | 4 | 4 | 1.2 | 50 | 2 |
EMC110806 | 0.8 | 6 | 4 | 1.2 | 50 | 2 |
EMC110808 | 0.8 | 8 | 4 | 1.2 | 50 | 2 |
EMC111006 | 1.0 | 6 | 4 | 1.5 | 50 | 2 |
EMC111008 | 1.0 | 8 | 4 | 1.5 | 50 | 2 |
EMC111010 | 1.0 | 10 | 4 | 1.5 | 50 | 2 |
EMC111012 | 1.0 | 12 | 4 | 1.5 | 50 | 2 |
EMC111014 | 1.0 | 14 | 4 | 1.5 | 60 | 2 |
EMC111016 | 1.0 | 16 | 4 | 1.5 | 60 | 2 |
EMC111018 | 1.0 | 18 | 4 | 1.5 | 60 | 2 |
EMC111020 | 1.0 | 20 | 4 | 1.5 | 60 | 2 |
EMC111206 | 1.2 | 6 | 4 | 1.8 | 50 | 2 |
EMC111208 | 1.2 | 8 | 4 | 1.8 | 50 | 2 |
EMC111210 | 1.2 | 10 | 4 | 1.8 | 50 | 2 |
EMC111212 | 1.2 | 12 | 4 | 1.8 | 50 | 2 |
EMC111214 | 1.2 | 14 | 4 | 1.8 | 60 | 2 |
EMC111216 | 1.2 | 16 | 4 | 1.8 | 60 | 2 |
EMC111218 | 1.2 | 18 | 4 | 1.8 | 60 | 2 |
EMC111220 | 1.2 | 20 | 4 | 1.8 | 60 | 2 |
EMC111506 | 1.5 | 6 | 4 | 2.5 | 50 | 2 |
EMC111508 | 1.5 | 8 | 4 | 2.5 | 50 | 2 |
EMC111510 | 1.5 | 10 | 4 | 2.5 | 50 | 2 |
EMC111512 | 1.5 | 12 | 4 | 2.5 | 50 | 2 |
EMC111514 | 1.5 | 14 | 4 | 2.5 | 60 | 2 |
EMC111516 | 1.5 | 16 | 4 | 2.5 | 60 | 2 |
EMC111518 | 1.5 | 18 | 4 | 2.5 | 60 | 2 |
EMC111520 | 1.5 | 20 | 4 | 2.5 | 60 | 2 |
EMC112006 | 2.0 | 6 | 4 | 3 | 50 | 2 |
EMC112008 | 2.0 | 8 | 4 | 3 | 50 | 2 |
EMC112010 | 2.0 | 10 | 4 | 3 | 50 | 2 |
EMC112012 | 2.0 | 12 | 4 | 3 | 50 | 2 |
EMC112014 | 2.0 | 14 | 4 | 3 | 60 | 2 |
EMC112016 | 2.0 | 16 | 4 | 3 | 60 | 2 |
EMC112018 | 2.0 | 18 | 4 | 3 | 60 | 2 |
EMC112020 | 2.0 | 20 | 4 | 3 | 60 | 2 |
EMC112025 | 2.0 | 25 | 4 | 3 | 60 | 2 |
EMC113008 | 3.0 | 8 | 6 | 4.5 | 60 | 2 |
EMC113010 | 3.0 | 10 | 6 | 4.5 | 60 | 2 |
EMC113012 | 3.0 | 12 | 6 | 4.5 | 60 | 2 |
EMC113014 | 3.0 | 14 | 6 | 4.5 | 60 | 2 |
EMC113016 | 3.0 | 16 | 6 | 4.5 | 60 | 2 |
EMC113018 | 3.0 | 18 | 6 | 4.5 | 60 | 2 |
EMC113020 | 3.0 | 20 | 6 | 4.5 | 60 | 2 |
EMC113025 | 3.0 | 25 | 6 | 4.5 | 60 | 2 |
EMC114012 | 4.0 | 12 | 6 | 6 | 60 | 2 |
EMC114014 | 4.0 | 14 | 6 | 6 | 60 | 2 |
EMC114016 | 4.0 | 16 | 6 | 6 | 60 | 2 |
EMC114018 | 4.0 | 18 | 6 | 6 | 60 | 2 |
EMC114020 | 4.0 | 20 | 6 | 6 | 60 | 2 |
EMC114025 | 4.0 | 25 | 6 | 6 | 60 | 2 |
• Hartmetallfräser sind als Standardmodelle und auf Anfrage auch als Sonderanfertigungen erhältlich.