Beschichtung | AITISIN | HRC | HRC50/65/70 |
Spiralwinkel | 45° | Schaft | Zylindrisch H6 |
Material | IMC™ UMG Karbidstab | Abweichung Schnittdurchmesser | 0-0.030 |
UNT EDP # Bestellen mit einem Klick | Eckradius R |
Fräsdurchmesser D1 |
Schaftdurchmesser D2 |
Schneidenlänge L1 |
Effektive Länge L3 |
Gesamtlänge L2 |
Schneiden |
EMC100203 | R0.3 | 2.0 | 6 | 4 | 8 | 75 | 4 |
EMC100303 | R0.3 | 3.0 | 6 | 6 | 12 | 75 | 4 |
EMC100305 | R0.5 | 3.0 | 6 | 6 | 12 | 75 | 4 |
EMC100403 | R0.3 | 4.0 | 6 | 8 | 20 | 75 | 4 |
EMC100405 | R0.5 | 4.0 | 6 | 8 | 20 | 75 | 4 |
EMC100605 | R0.5 | 6.0 | 6 | 12 | 20 | 100 | 4 |
EMC100610 | R1.0 | 6.0 | 6 | 12 | 20 | 100 | 4 |
EMC100615 | R1.5 | 6.0 | 6 | 12 | 20 | 100 | 4 |
EMC100620 | R2.0 | 6.0 | 6 | 16 | 20 | 100 | 4 |
EMC100805 | R0.5 | 8.0 | 8 | 16 | 25 | 100 | 4 |
EMC100810 | R1.0 | 8.0 | 8 | 16 | 25 | 100 | 4 |
EMC100815 | R1.5 | 8.0 | 8 | 16 | 25 | 100 | 4 |
EMC108020 | R2.0 | 8.0 | 8 | 16 | 25 | 100 | 4 |
EMC101005 | R0.5 | 10.0 | 10 | 20 | 30 | 100 | 4 |
EMC101010 | R1.0 | 10.0 | 10 | 20 | 30 | 100 | 4 |
EMC101015 | R1.5 | 10.0 | 10 | 20 | 30 | 100 | 4 |
EMC101020 | R2.0 | 10.0 | 10 | 20 | 30 | 100 | 4 |
EMC101030 | R3.0 | 10.0 | 10 | 24 | 30 | 100 | 4 |
EMC101205 | R0.5 | 12.0 | 12 | 24 | 35 | 100 | 4 |
EMC101210 | R1.0 | 12.0 | 12 | 24 | 35 | 100 | 4 |
EMC101215 | R1.5 | 12.0 | 12 | 24 | 35 | 100 | 4 |
EMC101220 | R2.0 | 12.0 | 12 | 24 | 35 | 100 | 4 |
EMC101230 | R3.0 | 12.0 | 12 | 24 | 35 | 100 | 4 |
EMC101605 | R0.5 | 16.0 | 16 | 32 | 45 | 150 | 4 |
EMC101610 | R1.0 | 16.0 | 16 | 32 | 45 | 150 | 4 |
EMC101615 | R1.5 | 16.0 | 16 | 32 | 45 | 150 | 4 |
EMC101620 | R2.0 | 16.0 | 16 | 32 | 45 | 150 | 4 |
EMC101630 | R3.0 | 16.0 | 16 | 32 | 45 | 150 | 4 |
• Die Hartmetall Radiusfräser sind als Standard oder als Sondermodelle erhältlich.