Beschichtung | AITiN /TiALN /TiSiN/TiN | HRC | HRC35/45/55 |
Spiralwinkel | 30° | Schaft | Zylindrisch H6 |
Spitzenwinkel | 140° | Abweichung Schnittdurchmesser | 0-0.030 |
UNT EDP # Bestellen mit einem Klick | Fräser Durchmesser D1 |
Schneidenlänge L1 |
Gesamtlänge L2 |
Schaftdurchmesser D2 |
Schaftlänge |
EMH05030 | 3.0 | 20 | 62 | 6 | 36 |
EMH05031 | 3.1 | 20 | 62 | 6 | 36 |
EMH05032 | 3.2 | 20 | 62 | 6 | 36 |
EMH05033 | 3.3 | 20 | 62 | 6 | 36 |
EMH05034 | 3.4 | 20 | 62 | 6 | 36 |
EMH05035 | 3.5 | 20 | 62 | 6 | 36 |
EMH05036 | 3.6 | 20 | 62 | 6 | 36 |
EMH05037 | 3.7 | 20 | 62 | 6 | 36 |
EMH05038 | 3.8 | 24 | 66 | 6 | 36 |
EMH05039 | 3.9 | 24 | 66 | 6 | 36 |
EMH05040 | 4.0 | 24 | 66 | 6 | 36 |
EMH05041 | 4.1 | 24 | 66 | 6 | 36 |
EMH05042 | 4.2 | 24 | 66 | 6 | 36 |
EMH05043 | 4.3 | 24 | 66 | 6 | 36 |
EMH05044 | 4.4 | 24 | 66 | 6 | 36 |
EMH05045 | 4.5 | 24 | 66 | 6 | 36 |
EMH05046 | 4.6 | 24 | 66 | 6 | 36 |
EMH05047 | 4.7 | 24 | 66 | 6 | 36 |
EMH05048 | 4.8 | 28 | 66 | 6 | 36 |
EMH05049 | 4.9 | 28 | 66 | 6 | 36 |
EMH05050 | 5.0 | 28 | 66 | 6 | 36 |
EMH05051 | 5.1 | 28 | 66 | 6 | 36 |
EMH05052 | 5.2 | 28 | 66 | 6 | 36 |
EMH05053 | 5.3 | 28 | 66 | 6 | 36 |
EMH05054 | 5.4 | 28 | 66 | 6 | 36 |
EMH05055 | 5.5 | 28 | 66 | 6 | 36 |
EMH05056 | 5.6 | 28 | 66 | 6 | 36 |
EMH05057 | 5.7 | 28 | 66 | 6 | 36 |
EMH05058 | 5.8 | 28 | 66 | 6 | 36 |
EMH05059 | 5.9 | 28 | 66 | 6 | 36 |
EMH05060 | 6.0 | 28 | 66 | 6 | 36 |
EMH05061 | 6.1 | 34 | 79 | 8 | 36 |
EMH05062 | 6.2 | 34 | 79 | 8 | 36 |
EMH05063 | 6.3 | 34 | 79 | 8 | 36 |
EMH05064 | 6.4 | 34 | 79 | 8 | 36 |
EMH05065 | 6.5 | 34 | 79 | 8 | 36 |
EMH05066 | 6.6 | 34 | 79 | 8 | 36 |
EMH05067 | 6.7 | 34 | 79 | 8 | 36 |
EMH05068 | 6.8 | 34 | 79 | 8 | 36 |
EMH05069 | 6.9 | 34 | 79 | 8 | 36 |
EMH05070 | 7.0 | 34 | 79 | 8 | 36 |
EMH05071 | 7.1 | 41 | 79 | 8 | 36 |
EMH05072 | 7.2 | 41 | 79 | 8 | 36 |
EMH05073 | 7.3 | 41 | 79 | 8 | 36 |
EMH05074 | 7.4 | 41 | 79 | 8 | 36 |
EMH05075 | 7.5 | 41 | 79 | 8 | 36 |
EMH05076 | 7.6 | 41 | 79 | 8 | 36 |
UNT EDP # Bestellen mit einem Klick | Fräser Durchmesser D1 |
Schneidenlänge L1 |
Gesamtlänge L2 |
Schaftdurchmesser D2 |
Schneidenlänge |
EMH05077 | 7.7 | 41 | 79 | 8 | 36 |
EMH05078 | 7.8 | 41 | 79 | 8 | 36 |
EMH05079 | 7.9 | 41 | 79 | 8 | 36 |
EMH05080 | 8.0 | 41 | 79 | 8 | 36 |
EMH05081 | 8.1 | 47 | 89 | 10 | 40 |
EMH05082 | 8.2 | 47 | 89 | 10 | 40 |
EMH05083 | 8.3 | 47 | 89 | 10 | 40 |
EMH05084 | 8.4 | 47 | 89 | 10 | 40 |
EMH05085 | 8.5 | 47 | 89 | 10 | 40 |
EMH05086 | 8.6 | 47 | 89 | 10 | 40 |
EMH05087 | 8.7 | 47 | 89 | 10 | 40 |
EMH05088 | 8.8 | 47 | 89 | 10 | 40 |
EMH05089 | 8.9 | 47 | 89 | 10 | 40 |
EMH05090 | 9.0 | 47 | 89 | 10 | 40 |
EMH05091 | 9.1 | 47 | 89 | 10 | 40 |
EMH05092 | 9.2 | 47 | 89 | 10 | 40 |
EMH05093 | 9.3 | 47 | 89 | 10 | 40 |
EMH05094 | 9.4 | 47 | 89 | 10 | 40 |
EMH05095 | 9.5 | 47 | 89 | 10 | 40 |
EMH05096 | 9.6 | 47 | 89 | 10 | 40 |
EMH05097 | 9.7 | 47 | 89 | 10 | 40 |
EMH05098 | 9.8 | 47 | 89 | 10 | 40 |
EMH05099 | 9.9 | 47 | 89 | 10 | 40 |
EMH05100 | 10.0 | 47 | 89 | 10 | 40 |
EMH05102 | 10.2 | 55 | 102 | 12 | 12 |
EMH05105 | 10.5 | 55 | 102 | 12 | 12 |
EMH05108 | 10.8 | 55 | 102 | 12 | 12 |
EMH05110 | 11.0 | 55 | 102 | 12 | 12 |
EMH05115 | 11.5 | 55 | 102 | 12 | 12 |
EMH05120 | 12.0 | 55 | 102 | 12 | 12 |
EMH05125 | 12.5 | 60 | 107 | 14 | 14 |
EMH05130 | 13.0 | 60 | 107 | 14 | 14 |
EMH05135 | 13.5 | 60 | 107 | 14 | 14 |
EMH05140 | 14.0 | 60 | 107 | 14 | 14 |
EMH05145 | 14.5 | 65 | 115 | 16 | 16 |
EMH05150 | 15.0 | 65 | 115 | 16 | 16 |
EMH05155 | 15.5 | 65 | 115 | 16 | 16 |
EMH05160 | 16.0 | 65 | 115 | 16 | 16 |
EMH05165 | 16.5 | 73 | 123 | 18 | 18 |
EMH05170 | 17.0 | 73 | 123 | 18 | 18 |
EMH05175 | 17.5 | 73 | 123 | 18 | 18 |
EMH05180 | 18.0 | 73 | 123 | 18 | 18 |
EMH05185 | 18.5 | 79 | 131 | 20 | 20 |
EMH05190 | 19.0 | 79 | 131 | 20 | 20 |
EMH05195 | 19.5 | 79 | 131 | 20 | 20 |
EMH05200 | 20.0 | 79 | 131 | 20 | 20 |
• Hartmetallbohrer mit anderen Maßen und Anforderungen können auf Kundenwunsch auch als Sonderanfertigung produziert werden.